0.002 DOGE to NEAR Calculator - How much is 0.002 NEAR to DOGE ?
0.002 DOGE = 0.0000800 NEAR
DOGE to NEAR - Last updated Apr 01, 2023 18:10 PM (UTC)
How much is 0.002 DOGE in NEAR ?
The current value of 0.002 DOGE to NEAR is 0.0000800 NEAR after converting. We are using an International Currency Exchange Rate of 25.0038143. Most popular world currencies and cryptocurrencies are a part of our Crypto Calculator. You can convert DOGE to other currencies from the drop down list. You can get 0.0000800 NEAR for 0.002 DOGE on Apr 01, 2023 18:10 PM (UTC).
DOGE to USDT Chart (Last 7 Days)
Date | Day | 0.002 DOGE to USDT | Changes | Changes % |
---|---|---|---|---|
01-04-2023 | Saturday | 0.078739 | 0.0009 | 1.16 |
31-03-2023 | Friday | 0.077839 | 0.001026 | 1.34 |
30-03-2023 | Thursday | 0.076813 | 0.000002 | 0.00 |
29-03-2023 | Wednesday | 0.076811 | 0.002811 | 3.80 |
28-03-2023 | Tuesday | 0.074 | -0.002162 | -2.84 |
27-03-2023 | Monday | 0.076162 | 0.000681 | 0.90 |
26-03-2023 | Sunday | 0.075481 | -0.000465 | -0.61 |
DOGE to USDT Chart (Last 30 Days)
Date | 0.002 DOGE to USDT | Changes | Changes % |
---|---|---|---|
01-04-2023 | 0.078739 | 0.0009 | 1.16 |
31-03-2023 | 0.077839 | 0.001026 | 1.34 |
30-03-2023 | 0.076813 | 0.000002 | 0.00 |
29-03-2023 | 0.076811 | 0.002811 | 3.80 |
28-03-2023 | 0.074 | -0.002162 | -2.84 |
27-03-2023 | 0.076162 | 0.000681 | 0.90 |
26-03-2023 | 0.075481 | -0.000465 | -0.61 |
25-03-2023 | 0.075946 | -0.001541 | -1.99 |
24-03-2023 | 0.077487 | -0.001626 | -2.06 |
23-03-2023 | 0.079113 | 0.001032 | 1.32 |
22-03-2023 | 0.078081 | 0.000251 | 0.32 |
21-03-2023 | 0.07783 | 0.002276 | 3.01 |
20-03-2023 | 0.075554 | -0.000924 | -1.21 |
19-03-2023 | 0.076478 | -0.00241 | -3.05 |
18-03-2023 | 0.078888 | 0.00168 | 2.18 |
17-03-2023 | 0.077208 | 0.003185 | 4.30 |
16-03-2023 | 0.074023 | -0.001847 | -2.43 |
15-03-2023 | 0.07587 | -0.00168 | -2.17 |
14-03-2023 | 0.07755 | 0.004005 | 5.45 |
13-03-2023 | 0.073545 | 0.002644 | 3.73 |
12-03-2023 | 0.070901 | 0.002738 | 4.02 |
11-03-2023 | 0.068163 | 0.002017 | 3.05 |
10-03-2023 | 0.066146 | -0.006154 | -8.51 |
09-03-2023 | 0.0723 | -0.002027 | -2.73 |
08-03-2023 | 0.074327 | -0.001636 | -2.15 |
07-03-2023 | 0.075963 | 0.000837 | 1.11 |
06-03-2023 | 0.075126 | -0.000907 | -1.19 |
05-03-2023 | 0.076033 | -0.001206 | -1.56 |
04-03-2023 | 0.077239 | -0.00334 | -4.15 |
03-03-2023 | 0.080579 | -0.001682 | -2.04 |
DOGE to USDT Chart (1 Year)
Date | 0.002 DOGE to USDT | Changes | Changes % |
---|---|---|---|
01-04-2023 | 0.078739 | -0.004086 | -4.93 |
01-03-2023 | 0.082825 | -0.016975 | -17.01 |
01-02-2023 | 0.0998 | 0.00196 | 2.00 |
01-01-2023 | 0.09784 | -0.013869 | -12.42 |
01-12-2022 | 0.111709 | -0.047026 | -29.63 |
01-11-2022 | 0.158735 | 0.007435 | 4.91 |
01-10-2022 | 0.1513 | 0.082991 | 121.49 |
01-09-2022 | 0.068309 | -0.021273 | -23.75 |
01-08-2022 | 0.089582 | 0.012653 | 16.45 |
01-07-2022 | 0.076929 | -0.012537 | -14.01 |
01-06-2022 | 0.089466 | -0.048245 | -35.03 |
01-05-2022 | 0.137711 | -0.041698 | -23.24 |
NEAR to USDT Chart (Last 7 Days)
Date | Day | 0.002 NEAR to USDT | Changes | Changes % |
---|---|---|---|---|
01-04-2023 | Saturday | 2.0103 | -0.0005 | -0.02 |
31-03-2023 | Friday | 2.0108 | -0.0269 | -1.32 |
30-03-2023 | Thursday | 2.0377 | 0.0338 | 1.69 |
29-03-2023 | Wednesday | 2.0039 | 0.0998 | 5.24 |
28-03-2023 | Tuesday | 1.9041 | -0.0617 | -3.14 |
27-03-2023 | Monday | 1.9658 | -0.0173 | -0.87 |
26-03-2023 | Sunday | 1.9831 | -0.014 | -0.70 |
NEAR to USDT Chart (Last 30 Days)
Date | 0.002 DOGE to USDT | Changes | Changes % |
---|---|---|---|
01-04-2023 | 2.0103 | -0.0005 | -0.02 |
31-03-2023 | 2.0108 | -0.0269 | -1.32 |
30-03-2023 | 2.0377 | 0.0338 | 1.69 |
29-03-2023 | 2.0039 | 0.0998 | 5.24 |
28-03-2023 | 1.9041 | -0.0617 | -3.14 |
27-03-2023 | 1.9658 | -0.0173 | -0.87 |
26-03-2023 | 1.9831 | -0.014 | -0.70 |
25-03-2023 | 1.9971 | -0.0554 | -2.70 |
24-03-2023 | 2.0525 | -0.0214 | -1.03 |
23-03-2023 | 2.0739 | -0.005 | -0.24 |
22-03-2023 | 2.0789 | -0.003 | -0.14 |
21-03-2023 | 2.0819 | -0.0871 | -4.02 |
20-03-2023 | 2.169 | -0.0311 | -1.41 |
19-03-2023 | 2.2001 | -0.0139 | -0.63 |
18-03-2023 | 2.214 | 0.0513 | 2.37 |
17-03-2023 | 2.1627 | 0.1841 | 9.30 |
16-03-2023 | 1.9786 | -0.1764 | -8.19 |
15-03-2023 | 2.155 | -0.056 | -2.53 |
14-03-2023 | 2.211 | 0.1654 | 8.09 |
13-03-2023 | 2.0456 | 0.0831 | 4.23 |
12-03-2023 | 1.9625 | 0.1044 | 5.62 |
11-03-2023 | 1.8581 | 0.0459 | 2.53 |
10-03-2023 | 1.8122 | -0.1019 | -5.32 |
09-03-2023 | 1.9141 | -0.0998 | -4.96 |
08-03-2023 | 2.0139 | -0.0801 | -3.83 |
07-03-2023 | 2.094 | 0.0158 | 0.76 |
06-03-2023 | 2.0782 | -0.0388 | -1.83 |
05-03-2023 | 2.117 | -0.0004 | -0.02 |
04-03-2023 | 2.1174 | -0.1434 | -6.34 |
03-03-2023 | 2.2608 | -0.071 | -3.04 |
NEAR to USDT Chart (1 Year)
Date | 0.002 DOGE to USDT | Changes | Changes % |
---|---|---|---|
01-04-2023 | 2.0103 | -0.3563 | -15.06 |
01-03-2023 | 2.3666 | -0.4782 | -16.81 |
01-02-2023 | 2.8448 | 0.1261 | 4.64 |
01-01-2023 | 2.7187 | 0.8883 | 48.53 |
01-12-2022 | 1.8304 | -1.6127 | -46.84 |
01-11-2022 | 3.4431 | -0.3184 | -8.46 |
01-10-2022 | 3.7615 | -1.5142 | -28.70 |
01-09-2022 | 5.2757 | -0.836 | -13.68 |
01-08-2022 | 6.1117 | 1.3526 | 28.42 |
01-07-2022 | 4.7591 | -1.2305 | -20.54 |
01-06-2022 | 5.9896 | -7.2014 | -54.59 |
01-05-2022 | 13.191 | -6.597 | -33.34 |
DOGE to NEAR Price
0.0001 DOGE | 0.0000040 NEAR |
0.001 DOGE | 0.0000400 NEAR |
0.002 DOGE | 0.0000800 NEAR |
0.01 DOGE | 0.0003999 NEAR |
0.02 DOGE | 0.0007999 NEAR |
0.05 DOGE | 0.0019997 NEAR |
0.1 DOGE | 0.0039994 NEAR |
0.5 DOGE | 0.0199969 NEAR |
1 DOGE | 0.0399939 NEAR |
2 DOGE | 0.0799878 NEAR |
5 DOGE | 0.1999695 NEAR |
10 DOGE | 0.3999390 NEAR |
100 DOGE | 3.9993898 NEAR |
500 DOGE | 19.9969490 NEAR |