This week, we bring new Web3 hiring opportunities across tech and operations.
Featuring roles from Coinbase, Crypto.com, FalconX, Figure, Bitpanda, and more — in engineering, product design, marketing, and risk management.
Salaries reach up to $270K, with remote and hybrid options.
Discover the latest openings selected for Web3 professionals, and don’t forget to sign up for Cryptopolitan’s weekly updates.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Coinbase | Senior Software Engineer | 5+ years | $186,000 | RemoteUS | AWS,Development,Problem Solving,Software Engineering,Team Collaboration | https://boards.greenhouse.io/embed/job_app?token=7071511&for=coinbase |
| Crypto.com | Analytics Engineer- Data Operations & Governance | 4+ years | $180,000 – $250,000 | US | Analytical Thinking,Communications Skills,SQL,Team Collaboration | https://jobs.lever.co/crypto/c67bc816-7e26-4ff5-9005-086f98ac199f |
| Gauntlet | Software Engineer: Gauntlet App | 5+ years | $165,000 – $205,000 | US/Canada | DeFi, React, Software Engineer, TypeScript, Web3 | https://job-boards.greenhouse.io/avalabs/jobs/5642331004 |
| Zero Proof | Head of Cryptography | 7 – 10 years | $175,000 – $200,000 | Remote US | Cryptography, Rust, ZK | https://jobs.ashbyhq.com/montauk-capital/6c600adc-019d-49b2-a778-42edf7dc00be/application?utm_source=cryptocurrencyjobs.co |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Chainflip | Lead Product Designer | 5+ years | €75,000 – €95,000 | BerlinRemote | DeFi, Designer, Figma, Non-Tech, Product Designer, UX Designer | https://wellfound.com/jobs/3428143-lead-product-designer-full-time-flexible?utm_campaign=startup_share&utm_content=startup_share_module&utm_medium=social&utm_term=chainflip |
| Figure | Lead Product Marketing Manager | 6+ years | $144,000– $185,000 | Remote | Product Marketing Management | https://jobright.ai/jobs/info/68f2f5ee76a51a4307bc97bd |
| Bitpanda | Affiliates & Partnerships Marketing Specialist | 6+ years | $84,000 – $180,000 | Germany | Marketing | https://job-boards.eu.greenhouse.io/bitpanda/jobs/4680491101 |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Digital Asset | Director of Revenue Operations | 7+ years | $170,000 –$210,000 | USRemote | Business Operations, GTM, Non-Tech | https://digitalasset.careers.hibob.com/jobs/7d599d9f-8b07-4da1-8af9-475a335d99cf?ref=cryptocurrencyjobs.co |
| Copper.co | Client Operations Associate | 2+ years | $75,000 – $95,000 | RemoteNew York | CryptocurrencyOperations | https://job-boards.eu.greenhouse.io/copperco/jobs/4656053101 |
| FalconX | Risk Manager, Liquidity and Capital Risk | 3-8 years | $150,000 – $270,000 | New York | FinanceRisk Management | https://job-boards.greenhouse.io/falconx/jobs/4615303005?gh_src=cryptocurrencyjobs.co |
In a busy world overflowing with information, Cryptopolitan’s tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdrops—delivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/

