Top 10 Premium Remote Opportunities in Web3
2 mins read

Hiring in the blockchain and crypto sector continues to climb, with heavyweights and established financial institutions alike expanding their digital asset teams.
This weekโs curated list features 10 high-impact, remote roles spanning engineering, business development, and revenue operations.
Stay ahead with Cryptopolitanโs handpicked opportunities delivered straight to your inbox.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Zscaler | Software Development Engineer (DevSecOps) | 1โ2 year | $105,000 โ $120,000 | Remote (Bangalore, IND) | Python & Bash ScriptingAI/LLM Integration Container & Infrastructure | https://job-boards.greenhouse.io/zscaler/jobs/5177398007 |
| OKX | Senior Data Engineer | 10 years | $129,000 โ $192,000 | Remote (Hong Kong, Hong Kong SAR) | Apache Flink, Alibaba Cloud Hologres, Doris/Clickhouse, and Spark | https://job-boards.greenhouse.io/okx/jobs/7686177003 |
| Offchain | Senior Software Engineer, Developer Platform | 10+ years | $134,200 โ $298,900 | Remote โ U.S. locations | .TEE experience, Threshold cryptography / MPC in practice, Account abstraction | https://jobs.lever.co/offchainlabs/ea44f500-981b-4d7e-9203-3ada1dc12365/apply |
| Phantom | Frontend Engineer Growth Engagement Team | 6+ years | $50,000 โ $999,000 | Remote โ New York, NY | React and TypeScript | https://jobs.ashbyhq.com/phantom/454d771f-bf8f-42fe-884f-eb390d24e167 |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Bullet | Affiliate Partnerships Manager | 4+ years | $100,000 โ $140,000 | Remote | Affiliate management, partnerships, business development, or account management. | https://jobs.solana.com/companies/bullet-2-479aed29-c02d-408c-af2d-d7fa109c9498/jobs/85537156-affiliate-partnerships-manager#content |
| Integra | FALL Marketing and Business Development Intern | 5+ years | $185,000 โ $224,000 | Remote | B2B SaaS content in fintech, financial services, ERP or enterprise software | https://job-boards.greenhouse.io/integra/jobs/5134607008 |
| Inmobi | Manager Product Marketing | 4+ years | $112,500 โ $147,500 | Remote USA | Mobile advertising platforms, app install campaigns, or performance marketing solutions | https://job-boards.greenhouse.io/inmobi/jobs/7179702 |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Vanguard Group | Head of Digital Assets, Personal Wealth | 5+ years | $150,000 โ $175,000(estimated) | Onsite (Dallas, TX, US) | Defines and leads Personal Wealthโs digital assets vision and strategy. | https://www.vanguardjobs.com/job/23565418/head-of-digital-assets-personal-wealth-dallas-tx/ |
InMobi | Lead โ Revenue Operations | 5-7+ years | $116,000โ$130,000 | Remote (USA) | Revenue Operations, GTM Strategy, or Sales Operations in AdTech, SaaS, or Media. | https://job-boards.greenhouse.io/inmobi/jobs/7653004 |
| Figment | Revenue Operations Analyst | 3+ years | $$80,000 โ $100,000 | Remote | Traditional financial services, products and strategies, Python and SQL | https://job-boards.greenhouse.io/figment/jobs/6002551004 |
In a busy world overflowing with information, Cryptopolitanโs tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdropsโdelivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/
Share this article
TABLE OF CONTENT
Share this article
MORE … NEWS















