The Web3 Workforce: Your Weekly Digest of Top Crypto & Blockchain Jobs

The crypto market is showing strong signs of life, fueled by significant institutional investment and ETF growth in major assets.
As confidence surges, companies are actively expanding their teams across trading, compliance, AI, and DeFi.
Weโve handpicked the best roles in engineering, operations, and design to connect you with purpose-driven opportunities.
Stay ahead with Cryptopolitanโs handpicked opportunities delivered straight to your inbox.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Layer Zero Labs | Backend Engineer | 4+ years | $120,000 โ $200,000 | Remote (Vancouver, BC) | AWS services, Typescript, workflow engines, smart contracts, and decentralized finance | https://job-boards.greenhouse.io/layerzerolabs/jobs/5554606004 |
| Helius | Staff Backend Engineer, Data Streaming | 8+ years | $148,000 โ $149,000 | Remote (United States ยท Canada ยท Mexico) | Kafka, NATS, Flink, or Kinesis, Rust, Postgres, ClickHouse, RocksDB | https://jobs.ashbyhq.com/helius/265de4aa-9601-47e5-bf2b-b4993c99066e/application |
Zscaler | Sr. Staff Technical Program Manager | 8+ years | $140,000 โ $200,000 | Remote (San Jose, California, USA) | Golang, Bash, Python, or JavaScript, Netbox | https://job-boards.greenhouse.io/zscaler/jobs/5070735007 |
| Inmobi | Lead โ Solutions Engineer | 5-8 years | $122,000 โ $141,000 | Remote(Bengaluru) | Python, JavaScript, HTML5, Azure, Databricks, MapReduce, Hive, Spark, MySQL, Postgres, Java, .NET, Perl. | https://job-boards.greenhouse.io/inmobi/jobs/7278588 |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Ergonia | Solana PERP DEX: Superis Labs โ Designer | 3 Years | $77,000 โ $79,000 | Remote | Visual design, Figma, designing trading interfaces, orderbook UIs | https://apply.workable.com/ergonia/j/E7EA504BB4/apply/ |
| Layer Zero Labs | Product Marketing Manager | 5-8 years | $32,000 โ $58,000 | Remote (Vancouver, BC) | product marketing, go-to-market, or solutions marketing within fintech, SaaS, or crypto | https://job-boards.greenhouse.io/layerzerolabs/jobs/5818861004 |
| Grayscale Investments | Web3 Analyst, Digital Marketing | 1-3 years | $180,000 โ $210,000 | Remote(Stamford, Connecticut, United States) | GA4 and Tableau, Hubspot, digital marketing principles, Google Ads. | https://job-boards.greenhouse.io/grayscaleinvestments/jobs/7609124003 |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Zscaler | Sr. Staff Technical Program Manager Hosted Infrastructure Operations | 8+ Years | $140,000 โ $200,000 | Remote | designing, implementing, and troubleshooting networks, Golang, Bash, Python, or JavaScript, Netbox | https://job-boards.greenhouse.io/zscaler/jobs/5070735007 |
Nearfoundation | Operations Manager | 5+ years | $84,000 โ $100,000 | Remote | DAOs, or Web3 ecosystems, preferably in the NEAR ecosystem, operations, legal ops, program management. | https://job-boards.eu.greenhouse.io/nearfoundation/jobs/4815543101 |
| Blockchain | Compliance Operations Manager | 10 years | $71,000 โ $102,000 | Remote (Paris) | AML, laws, regulations, and guidance governing AML / CFT, Sanctions / illicit finance and regulatory reporting | https://job-boards.greenhouse.io/blockchain/jobs/7552631 |
In a busy world overflowing with information, Cryptopolitanโs tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdropsโdelivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/
CRASH COURSE
- Which cryptocurrencies can make you money
- How to boost your security with a wallet (and which ones are actually worth using)
- Little-known investment strategies that the pros use
- How to get started investing in crypto (which exchanges to use, the best crypto to buy etc)













