Top 10 Web3 Jobs Worth Your Attention This Week
2 mins read

The Web3 job market moves fast, and the best roles fill even faster.
This week, weโve curated the most promising opportunities in engineering, operations, and design to help you kick off the year with purpose.
Stay ahead with Cryptopolitanโs handpicked opportunities delivered straight to your inbox.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| CoW DAO | Web3 Senior Backend Engineer (Rust) | 5+ years | $100,000 โ $200,000 | Remote (Germany; Portugal) | Rust, Tokio, Cargo, Git, Pulumi, AWS, Docker, Kubernetes, Grafana, Prometheus, Elasticsearch | https://jobs.ashbyhq.com/cow-dao/1f12edab-81c8-4cbc-b377-8dfbe71998a5/application |
| Bcbgroup | Tech Lead | 10+ Years | $122,000 โ $141,000 | Remote (London) | Go/C#/C++/Java, MySQL/PostgreSQL, Node.JS, server frameworks, ideally NestJS | https://job-boards.eu.greenhouse.io/bcbgroup/jobs/4589356101 |
Zinnia | Sr Software Engineer I, Tech Lead | 10-14 years | $87,000 โ $120,000 | Remote (Noida, Uttar Pradesh, India) | C#/.Net, ASP.Net, MVC, .NET Web API, Micro Services, utilizing Visual Studio IDE, SSRS, SOAP, XML, GitHub | https://job-boards.greenhouse.io/zinnia/jobs/4617519006 |
| OKX | Senior Java Engineer โ Blockchain Asset | 5+ years | $80,000 โ $150,000 | Remote | Java, including JVM, IO, multi-threading, concurrency, Defi/NFT/GameFi | https://job-boards.greenhouse.io/okx/jobs/6513034003 |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Pulley | Lead Growth Product Marketing Manager | 6-8+ years | $171,000 โ $190,000 | Remote | B2B SaaS, External Product Marketer or Integrated Marketer | https://job-boards.greenhouse.io/pulley/jobs/5168619008 |
| Nearfoundation | Product Marketing Manager | 4+ Years | $39,000 โ $45,000 | Remote (US) | B2B SaaS, TAM/SOM modeling, GTM strategies | https://job-boards.eu.greenhouse.io/nearfoundation/jobs/4822347101 |
| Bitpanda | Senior Product Designer โ Advanced Trading | 5+ Years | $96,000 โ $110,000 | Remote(Barcelona, Spain) | Figma, Miro, and JIRA, and modern design systems | https://job-boards.eu.greenhouse.io/bitpanda/jobs/4814043101 |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Zinnia | Associate Product Operations Manager | 2+ years | $57,900 โ $86,900 | Remote โ Portugal | Product Operations, Jira, Airtable, Confluence | https://job-boards.greenhouse.io/zinnia/jobs/4653405006 |
Nearfoundation | Operations Manager | 6+ years | $84,000 โ $100,000 | Remote | Legal ops, program management, DeFi, Finance, Legal, Web3 | https://job-boards.eu.greenhouse.io/nearfoundation/jobs/4815543101 |
| MoonPay | Payment Operations Analyst Eastern Hours | 5+ years | $63,000 โ $65,000 | Remote (India) | crypto operations, stablecoins, custody, or on-chain workflows, SQL, Looker, BigQuery, or similar tooling. | https://jobs.lever.co/moonpay/1597e9da-46ca-4a62-81c6-5a2cb37cf4ac/apply |
In a busy world overflowing with information, Cryptopolitanโs tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdropsโdelivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/
Share this article
TABLE OF CONTENT
Share this article
MORE … NEWS
DEEP CRYPTO
CRASH COURSE
CRASH COURSE
- Which cryptocurrencies can make you money
- How to boost your security with a wallet (and which ones are actually worth using)
- Little-known investment strategies that the pros use
- How to get started investing in crypto (which exchanges to use, the best crypto to buy etc)












