This is exactly when the best companies quietly grow their teams.
As the SEC is declaring a new era of crypto collaboration and laying groundwork for tokenized securities innovation.
The next cycle’s infrastructure is being built right now, by the people getting hired this week.
We’ve curated the most promising opportunities in engineering, operations, and design to help you scale new highs in your career.
Stay ahead with Cryptopolitan’s handpicked opportunities delivered straight to your inbox.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| BCB Group | Tech Lead | 10+ Years | $122,000 – $141,000 (estimated) | Remote | Go/C#/C++/Java, Node.JS and server frameworks, ideally NestJS, MySQL/PostgreSQL | https://job-boards.eu.greenhouse.io/bcbgroup/jobs/4589356101 |
| Zscaler | Escalation Engineer – AI Security | 4-10 Years | $88,000 – $101,000 (estimated) | Remote (Bangalore, IND; Mohali, IND) | APIs, JSON, logging frameworks, Linux CLI, debugging tools, and cloud-based distributed systems | https://job-boards.greenhouse.io/zscaler/jobs/5100738007 |
Okx | Principal AI Engineer Chatbot Development | 10 years | $313,055.00 – $450,000.00 | Remote (San Jose, California, United States) | Structured dialogue evaluation frameworks (automatic metrics, LLM-as-judge, human review systems, etc.) | https://job-boards.greenhouse.io/okx/jobs/7650506003 |
| Jumpcrypto | Crypto Production Engineer | 3+ years | $150,000 – $200,000 | Remote (Vienna, Vienna, Austria) | Software engineering principles, Linux, Kubernetes, monitoring/alerting (Prometheus/Alertmanager), networking, and experience across both cloud-based and bare-metal infrastructure. | https://job-boards.greenhouse.io/jumpcrypto/jobs/6472539 |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| AtlasOracle – CoinMarket Cap Ltd | Head of Marketing Growth | 10+ years | $134,000 – 180,000 (estimated) | Remote (Berlin) | Marketing or growth within the Web3, DeFi, Smart contracts, lending protocols, and DEXs | https://jobs.lever.co/coinmarketcap/9e26d79f-acc6-4798-90a3-3eba6f28a36e/apply |
| Nearfoundation | Product Marketing Manager | 4+ years | $39,000 – $45,000 (estimated) | Remote (San Francisco, CA) | You have a proven track record of moving from broad market research to specific TAM/SOM modeling, using those insights to architect GTM strategies that actually move the needle on revenue. | https://job-boards.eu.greenhouse.io/nearfoundation/jobs/4822347101 |
| Sherlock | Product Engineer | 8+ Years | $80,000 – $160,000 (estimated) | Remote(US) | Python, Solidity, EVM tooling (Foundry, Hardhat), or smart contract security, UI/UX. | apply at [email protected] |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Copperco | Client Operations Associate | 5+ years | $68,000 – $74,900 | Remote (Singapore) | Technical account management role, ideally within the cryptocurrency or financial services industry. | https://job-boards.eu.greenhouse.io/copperco/jobs/4816594101 |
Bcbgroup | Treasury Operations Manager | 5+ years | $58,000 – $66,000 (estimated) | Remote (Johannesburg) | End-to-end payment flows, key payment rails (FPS, SEPA, Fedwire, SWIFT), and payment routing logic | https://job-boards.eu.greenhouse.io/bcbgroup/jobs/4847017101 |
| Alpaca | Tax Manager Product Operations | 4-7+ years | $67,000 – $72,000 | Remote | Capital markets taxation, financial services tax advisory (Big 4) | https://jobs.ashbyhq.com/li.fi/079eaee7-9a4c-4db5-a47a-4c719577d4c7 |
In a busy world overflowing with information, Cryptopolitan’s tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdrops—delivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/

