Bitcoin is scaling new highs, so should your career.
We’ve curated the most promising opportunities in engineering, operations, and design to help you scale new highs in your career.
Stay ahead with Cryptopolitan’s handpicked opportunities delivered straight to your inbox.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Tether Operations Limited | Stablecoin Research Analyst | 5+ Years | $98,000 – $115,000 (estimated) | Remote | Blockchain data, SQL, R, or Python, Databricks, JavaScript. | https://careers.tether.io/o/research-analyst-100-remote1/c/new |
| Integra | Data Scientist / Senior Data Analyst | 3+ Years | $88,000 – $101,000 (estimated) | Remote (Austin, Texas) | Statistics, mathematics, engineering, computer science, data science, accounting, finance, economics, R, Python, and/or SQL | https://job-boards.greenhouse.io/integra/jobs/5083091008 |
Helius | Staff Backend Engineer Gatekeeper | 5+ years | $84,000 – $150,000 (estimated) | Remote (United States · Canada · Mexico) | TLS, TCP, connection reuse, proxies, load balancers, timeouts, proxies, gateways, distributed services, or infra-heavy platforms. | https://jobs.ashbyhq.com/helius/dd8eaaac-22cd-4aad-96a1-85309a134679/application |
| Bitpanda | DevOps Engineer | 3+ years | $140,000 – $150,000 (estimated) | Remote (Vienna, Vienna, Austria) | AWS-based infrastructure, Terraform/CloudFormation, AWS EKS and AWS ECS | https://job-boards.eu.greenhouse.io/bitpanda/jobs/4695076101 |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| BitGo | Sales Director- Pensions, Endowments, Foundations, and Family Offices | 10+ years | 225,000 – 275,000 | Remote (New York, United States) | Institutional or enterprise sales, business development | https://job-boards.greenhouse.io/bitgo/jobs/8340883002 |
| Shakepay | Staff Product Designer | 8+ years | $124,507 – $150,000 | Remote (Canada) | Designing and shipping high-quality consumer products | https://job-boards.greenhouse.io/shakepay/jobs/4660665005 |
| Ondo Finance | Senior Web & UI Designer | 8+ Years | $98,400 – $150,600 (estimated) | Remote(US) | Web and UI design, HTML/CSS/JS, Rive, Lottie, GSAP, Framer Motion | https://jobs.gem.com/ondo-finance/am9icG9zdDp0oVsgrvYFuQ1_-8eeuaBG |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Range | Senior Infrastructure & Operations Engineer (Kubernetes / Platform Reliability) | 5+ years | $75,900 – $135,900 | Remote (London, Munich) | Kubernetes (cluster internals, networking, storage, security) | https://wellfound.com/jobs/4069262-senior-infrastructure-operations-engineer-kubernetes-platform-reliability |
Phantom | Recruiting Operations & Sourcing Contractor | 1-3 years | $84,000 – $100,000 (estimated) | Remote (U.S) | Hands-on sourcing (about 2/3 of your time) and recruiting ops + coordination (about 1/3). | https://jobs.ashbyhq.com/phantom/3d6cb7ad-68f1-47ff-b794-3bcf88d31670/application |
| LI.FI | Technical Account Manager – LATAM | 1-3 years | $39,000 – $71,000 | Remote | DeFi, cross-chain, wallets, RPC, or other complex integrations | https://jobs.ashbyhq.com/li.fi/079eaee7-9a4c-4db5-a47a-4c719577d4c7 |
In a busy world overflowing with information, Cryptopolitan’s tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdrops—delivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/

