Despite the current macro-cool-off and recent Bitcoin price dips, the appetite for Web3 talent remains at an all-time high.
As markets digest the final interest rate adjustments of 2025, top-tier protocols are doubling down on infrastructure and product.
Weโve curated this weekโs top live opportunities for the engineers, operators, and designers.
Stay ahead with Cryptopolitanโs handpicked opportunities delivered straight to your inbox.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Uniswap Labs | Frontend Release Engineer | 5+ years | $209,093 โ $232,325 | Remote (NY) | React, TypeScript, DeFi | https://job-boards.greenhouse.io/uniswaplabs/jobs/4628352005 |
| Galaxy | Director, Delivery Engineer | 7+ years | $96k โ $110k | Remote (Global) | GitHub, Jenkins, Flux, Helm, and Kubernetes | https://job-boards.greenhouse.io/galaxydigitalservices/jobs/5738604004 |
| Consensys | Senior Software Engineer โ MetaMask (Advanced Trading) | 3+ years | $104,000โ$187,000 | Remote | Javascript (ES6/TypeScript/etc.), React and React Native | https://consensys.io/open-roles/7403618 |
| Blockchain.com | Senior Backend Engineer, DeFi Wallet | 4 years | $85,000 โ $110,000 | Remote | Java/Kotlin, Distributed Systems, Cryptography, REST APIs, and familiarity with DeFi protocols. | https://job-boards.greenhouse.io/blockchain/jobs/6607574 |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Uniswap Labs | Senior Product Designer | 10+ years | $238,000 โ $265,000 | Remote (US) | UX/UI, Figma, Web3 | https://job-boards.greenhouse.io/uniswaplabs/jobs/4564598005 |
| Stripe | GTM (Go-To-Market), Enterprise โ Privy | 7+ years | $163,400 โ $245,200 | New York (Hybrid) / Remote (US eligible) | Enterprise Sales, SaaS/Fintech background, Crypto/Wallet-as-a-Service knowledge, Pipeline management. | https://stripe.com/jobs/listing/gtm-enterprise-privy/7194946 |
| OKX | Senior Brand Designer | 8+ years | $127,000 to $228,000 | Remote (US) | Figma, Illustrator, Photoshop, HubSpot, Mailchimp, HTML | https://job-boards.greenhouse.io/okx/jobs/7512626003ย |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Stripe | Vendor Operations Lead | 6+ years | $140,700 โ $211,100 | Remote (US) or Hybrid (Chicago/Atlanta) | Vendor management, Operational strategy, Process optimization, Cross-functional leadership | https://stripe.com/jobs/listing/vendor-operations-lead/7394979ย |
| OKX | Compliance Analyst, AML Investigations | 3+ years | $60,000 to $85,000 | Remote โ United States | AML/CFT/Sanctions, money transmission regulations | https://job-boards.greenhouse.io/okx/jobs/7526797003 |
| o1Labs (Mina Protocol) | Business Operations Manager | 3-5 years | $100,000 โ $130,000 | Remote (Global) | Operational strategy, Finance/Accounting basics, Project Management, Remote team coordination, Web3 passion. | https://job-boards.greenhouse.io/o1labs/jobs/5720790004 |
In a busy world overflowing with information, Cryptopolitanโs tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdropsโdelivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/

