Altcoins are playing a very important role in expanding your cryptocurrency trading portolfio. We bring you the best moving altcoin price movements to help you stay ahead of competition.
Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|
![]() Wanchain WAN | $ 0.818511 | $ 134.40 M | $ 6.67 M | 164.39 M | 1.49% | |
![]() NEXO NEXO | $ 2.19 | $ 1.22 B | $ 8.98 M | 560.00 M | 5.00% | |
![]() Qtum QTUM | $ 5.29 | $ 545.86 M | $ 439.74 M | 103.20 M | 3.62% | |
![]() OMG Network OMG | $ 4.78 | $ 669.44 M | $ 322.90 M | 140.25 M | 7.52% | |
![]() Tether USDT | $ 1.00 | $ 35.47 B | $ 104.53 B | 35.43 B | 0.18% | |
![]() Tezos XTZ | $ 3.70 | $ 2.81 B | $ 373.81 M | 761.71 M | 3.20% | |
![]() Huobi Token HT | $ 14.58 | $ 2.73 B | $ 5.92 B | 186.87 M | 2.02% | |
![]() NEO NEO | $ 38.64 | $ 2.73 B | $ 893.92 M | 70.53 M | 1.37% | |
![]() Zcash ZEC | $ 124.28 | $ 1.35 B | $ 1.28 B | 10.84 M | 5.88% | |
![]() Chainlink LINK | $ 29.77 | $ 12.20 B | $ 2.90 B | 410.01 M | 12.74% |
Got a Story tip? Email Contact@Cryptopolitan.com
Got a Story tip? Email Contact@Cryptopolitan.com
Cryptopolitan brings you quality Blockchain and Cryptocurrency news, ICO reviews, crypto technical analysis, and other unique news insiders. We cover Bitcoin news, altcoins news, blockchain projects news, ICO news, regulatory developments and the confluence of news on the leading blockchain technologies.
Copyright © 2020 Cryptopolitan.