10 New Web3 Jobs Hiring Now – Remote Roles Up to $385K
2 mins read
This week’s top Web3 openings include roles at Uniswap Labs, Coinbase, Ripple, and Stellar.
Remote and hybrid options.
Engineering, growth, and community roles, salaries range from $60K to $385K.
Tech & Engineering
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Uniswap Labs | Senior Site Reliability Engineer | 5+ years | $198,000 – $220,000 | Remote USA | AWS, Python, Monitoring, Infrastructure Automation | https://careers.uniswap.org |
| Coinbase | Senior Analytics Engineer | 3+ years | $180,000 – $210,000 | Remote USA | SQL, Python, Data Visualization, AWS | https://www.coinbase.com/en-gb/careers/positions |
| Alchemy | Software Engineer | 10+ years | $135,000 – $300,000 | Remote | React, Frontend Architecture, Design Systems, AWS | https://www.alchemy.com/careers |
| Bitpanda | Senior Fullstack Engineer | 3+ years | $115,000 – $126,000 | Remote | React, TypeScript, Python, Go, dApp Development | https://www.bitpanda.com/en/career |
Marketing, Sales & Design
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Ripple | SEO Manager | 5+ years | $128,000 – $150,000 | Hybrid USA | SEO Strategy, On-page SEO, Technical SEO | https://ripple.com/careers/all-jobs/ |
| Metaplex | Product Marketing Lead | 5+ years | $175,000 – $225,000 | Remote USA | Product Marketing, Go-to-Market Strategy, Campaign Management | https://apply.workable.com/the-metaplex-foundation/?lng=en |
| Aztec | Community Lead | 3+ years | $98,000 – $108,000 | Remote | Community Strategy, Developer Relations, Ecosystem Building | https://aztec.group/careers/ |
Operations
| Company Name | Position | Years of Experience | Salary Range | Remote/Onsite | Key Skills | Apply |
| Wormhole Foundation | Business Development Manager | 3+ years | $68,000 – $90,000 | Remote | Business Development, Lead Generation, Strategic Partnerships | https://wormhole.com/ecosystem/careers/46447389 |
| AVA Foundation | Head of Growth | 5+ years | $80,000 – $120,000 | Remote | Growth Strategy, Partnerships, Web3 Ecosystem | https://applicantai.com/ava-foundation/head-of-growth/8521 |
| Stellar | Head of Payments, Business Development | 10+ years | $255,000 – $385,000 | Remote | Payments, Business Development, Strategic Partnerships, Crypto, Fintech, Blockchain | https://stellar.org/foundation/careers |
In a busy world overflowing with information, Cryptopolitan’s tailored newsletters curate the most important updates, daily crypto news, Web3 jobs, events, and airdrops—delivered straight to your inbox. Stay informed without the noise.
Sign up here: https://www.cryptopolitan.com/newsletters/
Share this article
TABLE OF CONTENT
Share this article
MORE … NEWS
DEEP CRYPTO
CRASH COURSE
CRASH COURSE
- Which cryptocurrencies can make you money
- How to boost your security with a wallet (and which ones are actually worth using)
- Little-known investment strategies that the pros use
- How to get started investing in crypto (which exchanges to use, the best crypto to buy etc)












