1 XTZ to DOT Calculator - How much is 1 DOT to XTZ ?
1 XTZ = 0.1743069 DOT
XTZ to DOT - Last updated Apr 02, 2023 02:41 AM (UTC)
How much is 1 XTZ in DOT ?
The current value of 1 XTZ to DOT is 0.1743069 DOT after converting. We are using an International Currency Exchange Rate of 5.7370069. Most popular world currencies and cryptocurrencies are a part of our Crypto Calculator. You can convert XTZ to other currencies from the drop down list. You can get 0.1743069 DOT for 1 XTZ on Apr 02, 2023 02:41 AM (UTC).
XTZ to USDT Chart (Last 7 Days)
Date | Day | 1 XTZ to USDT | Changes | Changes % |
---|---|---|---|---|
02-04-2023 | Sunday | 1.127 | -0.0039 | -0.34 |
01-04-2023 | Saturday | 1.1309 | -0.0042 | -0.37 |
31-03-2023 | Friday | 1.1351 | -0.0157 | -1.36 |
30-03-2023 | Thursday | 1.1508 | 0.0029 | 0.25 |
29-03-2023 | Wednesday | 1.1479 | 0.0535 | 4.89 |
28-03-2023 | Tuesday | 1.0944 | -0.0572 | -4.97 |
27-03-2023 | Monday | 1.1516 | 0.0012 | 0.10 |
XTZ to USDT Chart (Last 30 Days)
Date | 1 XTZ to USDT | Changes | Changes % |
---|---|---|---|
02-04-2023 | 1.127 | -0.0039 | -0.34 |
01-04-2023 | 1.1309 | -0.0042 | -0.37 |
31-03-2023 | 1.1351 | -0.0157 | -1.36 |
30-03-2023 | 1.1508 | 0.0029 | 0.25 |
29-03-2023 | 1.1479 | 0.0535 | 4.89 |
28-03-2023 | 1.0944 | -0.0572 | -4.97 |
27-03-2023 | 1.1516 | 0.0012 | 0.10 |
26-03-2023 | 1.1504 | 0.0088 | 0.77 |
25-03-2023 | 1.1416 | -0.0372 | -3.16 |
24-03-2023 | 1.1788 | -0.0062 | -0.52 |
23-03-2023 | 1.185 | -0.0022 | -0.19 |
22-03-2023 | 1.1872 | -0.0067 | -0.56 |
21-03-2023 | 1.1939 | -0.0723 | -5.71 |
20-03-2023 | 1.2662 | -0.0338 | -2.60 |
19-03-2023 | 1.3 | 0.0392 | 3.11 |
18-03-2023 | 1.2608 | 0.0062 | 0.49 |
17-03-2023 | 1.2546 | 0.0488 | 4.05 |
16-03-2023 | 1.2058 | -0.0351 | -2.83 |
15-03-2023 | 1.2409 | 0.007 | 0.57 |
14-03-2023 | 1.2339 | 0.1339 | 12.17 |
13-03-2023 | 1.1 | 0.0463 | 4.39 |
12-03-2023 | 1.0537 | 0.0263 | 2.56 |
11-03-2023 | 1.0274 | 0.0117 | 1.15 |
10-03-2023 | 1.0157 | -0.0508 | -4.76 |
09-03-2023 | 1.0665 | -0.0447 | -4.02 |
08-03-2023 | 1.1112 | -0.0348 | -3.04 |
07-03-2023 | 1.146 | -0.0002 | -0.02 |
06-03-2023 | 1.1462 | 0.0022 | 0.19 |
05-03-2023 | 1.144 | -0.0036 | -0.31 |
04-03-2023 | 1.1476 | -0.0292 | -2.48 |
XTZ to USDT Chart (1 Year)
Date | 1 XTZ to USDT | Changes | Changes % |
---|---|---|---|
01-04-2023 | 1.1309 | -0.1691 | -13.01 |
01-03-2023 | 1.3 | -0.1807 | -12.20 |
01-02-2023 | 1.4807 | 0.2956 | 24.94 |
01-01-2023 | 1.1851 | 0.1471 | 14.17 |
01-12-2022 | 1.038 | -0.4395 | -29.75 |
01-11-2022 | 1.4775 | -0.0142 | -0.95 |
01-10-2022 | 1.4917 | -0.28 | -15.80 |
01-09-2022 | 1.7717 | -0.2654 | -13.03 |
01-08-2022 | 2.0371 | 0.1759 | 9.45 |
01-07-2022 | 1.8612 | -0.502 | -21.24 |
01-06-2022 | 2.3632 | -0.5173 | -17.96 |
01-05-2022 | 2.8805 | -1.2501 | -30.26 |
DOT to USDT Chart (Last 7 Days)
Date | Day | 1 DOT to USDT | Changes | Changes % |
---|---|---|---|---|
02-04-2023 | Sunday | 6.4141 | 0.0229 | 0.36 |
01-04-2023 | Saturday | 6.3912 | 0.0079 | 0.12 |
31-03-2023 | Friday | 6.3833 | 0.0879 | 1.40 |
30-03-2023 | Thursday | 6.2954 | 0.0099 | 0.16 |
29-03-2023 | Wednesday | 6.2855 | 0.1767 | 2.89 |
28-03-2023 | Tuesday | 6.1088 | -0.0044 | -0.07 |
27-03-2023 | Monday | 6.1132 | 0.0069 | 0.11 |
DOT to USDT Chart (Last 30 Days)
Date | 1 XTZ to USDT | Changes | Changes % |
---|---|---|---|
02-04-2023 | 6.4141 | 0.0229 | 0.36 |
01-04-2023 | 6.3912 | 0.0079 | 0.12 |
31-03-2023 | 6.3833 | 0.0879 | 1.40 |
30-03-2023 | 6.2954 | 0.0099 | 0.16 |
29-03-2023 | 6.2855 | 0.1767 | 2.89 |
28-03-2023 | 6.1088 | -0.0044 | -0.07 |
27-03-2023 | 6.1132 | 0.0069 | 0.11 |
26-03-2023 | 6.1063 | 0.026 | 0.43 |
25-03-2023 | 6.0803 | -0.2595 | -4.09 |
24-03-2023 | 6.3398 | -0.0801 | -1.25 |
23-03-2023 | 6.4199 | 0.0336 | 0.53 |
22-03-2023 | 6.3863 | -0.0702 | -1.09 |
21-03-2023 | 6.4565 | -0.028 | -0.43 |
20-03-2023 | 6.4845 | -0.117 | -1.77 |
19-03-2023 | 6.6015 | -0.0983 | -1.47 |
18-03-2023 | 6.6998 | 0.0683 | 1.03 |
17-03-2023 | 6.6315 | 0.4903 | 7.98 |
16-03-2023 | 6.1412 | -0.2328 | -3.65 |
15-03-2023 | 6.374 | -0.1644 | -2.51 |
14-03-2023 | 6.5384 | 0.3962 | 6.45 |
13-03-2023 | 6.1422 | 0.2405 | 4.08 |
12-03-2023 | 5.9017 | 0.2241 | 3.95 |
11-03-2023 | 5.6776 | 0.0948 | 1.70 |
10-03-2023 | 5.5828 | -0.2167 | -3.74 |
09-03-2023 | 5.7995 | -0.1437 | -2.42 |
08-03-2023 | 5.9432 | -0.0736 | -1.22 |
07-03-2023 | 6.0168 | -0.0247 | -0.41 |
06-03-2023 | 6.0415 | -0.0211 | -0.35 |
05-03-2023 | 6.0626 | 0.005 | 0.08 |
04-03-2023 | 6.0576 | -0.281 | -4.43 |
DOT to USDT Chart (1 Year)
Date | 1 XTZ to USDT | Changes | Changes % |
---|---|---|---|
01-04-2023 | 6.4141 | -0.2857 | -4.26 |
01-03-2023 | 6.6998 | -1.1949 | -15.14 |
01-02-2023 | 7.8947 | 1.0779 | 15.81 |
01-01-2023 | 6.8168 | 1.0891 | 19.01 |
01-12-2022 | 5.7277 | -1.686367 | -22.75 |
01-11-2022 | 7.414067 | 0.582288 | 8.52 |
01-10-2022 | 6.831779 | -1.21863 | -15.14 |
01-09-2022 | 8.050409 | -1.623774 | -16.78 |
01-08-2022 | 9.674183 | 0.472196 | 5.13 |
01-07-2022 | 9.201987 | -1.545409 | -14.38 |
01-06-2022 | 10.747396 | -5.697604 | -34.65 |
01-05-2022 | 16.445 | -7.404 | -31.05 |