1 FTM to XTZ Calculator - How much is 1 XTZ to FTM ?
1 FTM = 0.4184822 XTZ
FTM to XTZ - Last updated Mar 22, 2023 19:15 PM (UTC)
How much is 1 FTM in XTZ ?
The current value of 1 FTM to XTZ is 0.4184822 XTZ after converting. We are using an International Currency Exchange Rate of 2.3895877. Most popular world currencies and cryptocurrencies are a part of our Crypto Calculator. You can convert FTM to other currencies from the drop down list. You can get 0.4184822 XTZ for 1 FTM on Mar 22, 2023 19:15 PM (UTC).
FTM to USDT Chart (Last 7 Days)
Date | Day | 1 FTM to USDT | Changes | Changes % |
---|---|---|---|---|
22-03-2023 | Wednesday | 0.50603 | 0.00295 | 0.59 |
21-03-2023 | Tuesday | 0.50308 | -0.00992 | -1.93 |
20-03-2023 | Monday | 0.513 | -0.01772 | -3.34 |
19-03-2023 | Sunday | 0.53072 | -0.00151 | -0.28 |
18-03-2023 | Saturday | 0.53223 | 0.01656 | 3.21 |
17-03-2023 | Friday | 0.51567 | 0.09761 | 23.35 |
16-03-2023 | Thursday | 0.41806 | -0.0401 | -8.75 |
FTM to USDT Chart (Last 30 Days)
Date | 1 FTM to USDT | Changes | Changes % |
---|---|---|---|
22-03-2023 | 0.50603 | 0.00295 | 0.59 |
21-03-2023 | 0.50308 | -0.00992 | -1.93 |
20-03-2023 | 0.513 | -0.01772 | -3.34 |
19-03-2023 | 0.53072 | -0.00151 | -0.28 |
18-03-2023 | 0.53223 | 0.01656 | 3.21 |
17-03-2023 | 0.51567 | 0.09761 | 23.35 |
16-03-2023 | 0.41806 | -0.0401 | -8.75 |
15-03-2023 | 0.45816 | -0.02718 | -5.60 |
14-03-2023 | 0.48534 | 0.06142 | 14.49 |
13-03-2023 | 0.42392 | 0.0263 | 6.61 |
12-03-2023 | 0.39762 | 0.04888 | 14.02 |
11-03-2023 | 0.34874 | 0.00535 | 1.56 |
10-03-2023 | 0.34339 | -0.03399 | -9.01 |
09-03-2023 | 0.37738 | -0.02424 | -6.04 |
08-03-2023 | 0.40162 | -0.02871 | -6.67 |
07-03-2023 | 0.43033 | 0.00493 | 1.16 |
06-03-2023 | 0.4254 | 0.00983 | 2.37 |
05-03-2023 | 0.41557 | -0.01595 | -3.70 |
04-03-2023 | 0.43152 | -0.01443 | -3.24 |
03-03-2023 | 0.44595 | -0.02569 | -5.45 |
02-03-2023 | 0.47164 | -0.00029 | -0.06 |
01-03-2023 | 0.47193 | 0.01196 | 2.60 |
28-02-2023 | 0.45997 | -0.01551 | -3.26 |
27-02-2023 | 0.47548 | -0.00049 | -0.10 |
26-02-2023 | 0.47597 | 0.00775 | 1.66 |
25-02-2023 | 0.46822 | -0.03656 | -7.24 |
24-02-2023 | 0.50478 | -0.0177 | -3.39 |
23-02-2023 | 0.52248 | 0.00018 | 0.03 |
22-02-2023 | 0.5223 | -0.02969 | -5.38 |
21-02-2023 | 0.55199 | 0.01688 | 3.15 |
FTM to USDT Chart (1 Year)
Date | 1 FTM to USDT | Changes | Changes % |
---|---|---|---|
01-03-2023 | 0.53223 | -0.1228 | -18.75 |
01-02-2023 | 0.65503 | 0.10106 | 18.24 |
01-01-2023 | 0.55397 | 0.29188 | 111.37 |
01-12-2022 | 0.26209 | -0.05291 | -16.80 |
01-11-2022 | 0.315 | 0.0662 | 26.61 |
01-10-2022 | 0.2488 | -0.03772 | -13.16 |
01-09-2022 | 0.28652 | -0.13265 | -31.65 |
01-08-2022 | 0.41917 | 0.05088 | 13.82 |
01-07-2022 | 0.36829 | -0.04509 | -10.91 |
01-06-2022 | 0.41338 | -0.45852 | -52.59 |
01-05-2022 | 0.8719 | -0.80937 | -48.14 |
01-04-2022 | 1.68127 | -0.39773 | -19.13 |
XTZ to USDT Chart (Last 7 Days)
Date | Day | 1 XTZ to USDT | Changes | Changes % |
---|---|---|---|---|
22-03-2023 | Wednesday | 1.1872 | -0.0067 | -0.56 |
21-03-2023 | Tuesday | 1.1939 | -0.0723 | -5.71 |
20-03-2023 | Monday | 1.2662 | -0.0338 | -2.60 |
19-03-2023 | Sunday | 1.3 | 0.0392 | 3.11 |
18-03-2023 | Saturday | 1.2608 | 0.0062 | 0.49 |
17-03-2023 | Friday | 1.2546 | 0.0488 | 4.05 |
16-03-2023 | Thursday | 1.2058 | -0.0351 | -2.83 |
XTZ to USDT Chart (Last 30 Days)
Date | 1 FTM to USDT | Changes | Changes % |
---|---|---|---|
22-03-2023 | 1.1872 | -0.0067 | -0.56 |
21-03-2023 | 1.1939 | -0.0723 | -5.71 |
20-03-2023 | 1.2662 | -0.0338 | -2.60 |
19-03-2023 | 1.3 | 0.0392 | 3.11 |
18-03-2023 | 1.2608 | 0.0062 | 0.49 |
17-03-2023 | 1.2546 | 0.0488 | 4.05 |
16-03-2023 | 1.2058 | -0.0351 | -2.83 |
15-03-2023 | 1.2409 | 0.007 | 0.57 |
14-03-2023 | 1.2339 | 0.1339 | 12.17 |
13-03-2023 | 1.1 | 0.0463 | 4.39 |
12-03-2023 | 1.0537 | 0.0263 | 2.56 |
11-03-2023 | 1.0274 | 0.0117 | 1.15 |
10-03-2023 | 1.0157 | -0.0508 | -4.76 |
09-03-2023 | 1.0665 | -0.0447 | -4.02 |
08-03-2023 | 1.1112 | -0.0348 | -3.04 |
07-03-2023 | 1.146 | -0.0002 | -0.02 |
06-03-2023 | 1.1462 | 0.0022 | 0.19 |
05-03-2023 | 1.144 | -0.0036 | -0.31 |
04-03-2023 | 1.1476 | -0.0292 | -2.48 |
03-03-2023 | 1.1768 | -0.0248 | -2.06 |
02-03-2023 | 1.2016 | -0.0001 | -0.01 |
01-03-2023 | 1.2017 | 0.0081 | 0.68 |
28-02-2023 | 1.1936 | -0.0283 | -2.32 |
27-02-2023 | 1.2219 | 0.006 | 0.49 |
26-02-2023 | 1.2159 | -0.0309 | -2.48 |
25-02-2023 | 1.2468 | -0.0965 | -7.18 |
24-02-2023 | 1.3433 | -0.1374 | -9.28 |
23-02-2023 | 1.4807 | 0.0231 | 1.58 |
22-02-2023 | 1.4576 | 0.1576 | 12.12 |
21-02-2023 | 1.3 | 0.023 | 1.80 |
XTZ to USDT Chart (1 Year)
Date | 1 FTM to USDT | Changes | Changes % |
---|---|---|---|
01-03-2023 | 1.3 | -0.1807 | -12.20 |
01-02-2023 | 1.4807 | 0.2956 | 24.94 |
01-01-2023 | 1.1851 | 0.1471 | 14.17 |
01-12-2022 | 1.038 | -0.4395 | -29.75 |
01-11-2022 | 1.4775 | -0.0142 | -0.95 |
01-10-2022 | 1.4917 | -0.28 | -15.80 |
01-09-2022 | 1.7717 | -0.2654 | -13.03 |
01-08-2022 | 2.0371 | 0.1759 | 9.45 |
01-07-2022 | 1.8612 | -0.502 | -21.24 |
01-06-2022 | 2.3632 | -0.5173 | -17.96 |
01-05-2022 | 2.8805 | -1.2501 | -30.26 |
01-04-2022 | 4.1306 | 0.1057 | 2.63 |