1 DOT to BNB Calculator - How much is 1 BNB to DOT ?
1 DOT = 0.0196190 BNB
DOT to BNB - Last updated Mar 31, 2023 03:50 AM (UTC)
How much is 1 DOT in BNB ?
The current value of 1 DOT to BNB is 0.0196190 BNB after converting. We are using an International Currency Exchange Rate of 50.9710847. Most popular world currencies and cryptocurrencies are a part of our Crypto Calculator. You can convert DOT to other currencies from the drop down list. You can get 0.0196190 BNB for 1 DOT on Mar 31, 2023 03:50 AM (UTC).
DOT to USDT Chart (Last 7 Days)
Date | Day | 1 DOT to USDT | Changes | Changes % |
---|---|---|---|---|
31-03-2023 | Friday | 6.2492 | -0.0462 | -0.73 |
30-03-2023 | Thursday | 6.2954 | 0.0099 | 0.16 |
29-03-2023 | Wednesday | 6.2855 | 0.1767 | 2.89 |
28-03-2023 | Tuesday | 6.1088 | -0.0044 | -0.07 |
27-03-2023 | Monday | 6.1132 | 0.0069 | 0.11 |
26-03-2023 | Sunday | 6.1063 | 0.026 | 0.43 |
25-03-2023 | Saturday | 6.0803 | -0.2595 | -4.09 |
DOT to USDT Chart (Last 30 Days)
Date | 1 DOT to USDT | Changes | Changes % |
---|---|---|---|
31-03-2023 | 6.2492 | -0.0462 | -0.73 |
30-03-2023 | 6.2954 | 0.0099 | 0.16 |
29-03-2023 | 6.2855 | 0.1767 | 2.89 |
28-03-2023 | 6.1088 | -0.0044 | -0.07 |
27-03-2023 | 6.1132 | 0.0069 | 0.11 |
26-03-2023 | 6.1063 | 0.026 | 0.43 |
25-03-2023 | 6.0803 | -0.2595 | -4.09 |
24-03-2023 | 6.3398 | -0.0801 | -1.25 |
23-03-2023 | 6.4199 | 0.0336 | 0.53 |
22-03-2023 | 6.3863 | -0.0702 | -1.09 |
21-03-2023 | 6.4565 | -0.028 | -0.43 |
20-03-2023 | 6.4845 | -0.117 | -1.77 |
19-03-2023 | 6.6015 | -0.0983 | -1.47 |
18-03-2023 | 6.6998 | 0.0683 | 1.03 |
17-03-2023 | 6.6315 | 0.4903 | 7.98 |
16-03-2023 | 6.1412 | -0.2328 | -3.65 |
15-03-2023 | 6.374 | -0.1644 | -2.51 |
14-03-2023 | 6.5384 | 0.3962 | 6.45 |
13-03-2023 | 6.1422 | 0.2405 | 4.08 |
12-03-2023 | 5.9017 | 0.2241 | 3.95 |
11-03-2023 | 5.6776 | 0.0948 | 1.70 |
10-03-2023 | 5.5828 | -0.2167 | -3.74 |
09-03-2023 | 5.7995 | -0.1437 | -2.42 |
08-03-2023 | 5.9432 | -0.0736 | -1.22 |
07-03-2023 | 6.0168 | -0.0247 | -0.41 |
06-03-2023 | 6.0415 | -0.0211 | -0.35 |
05-03-2023 | 6.0626 | 0.005 | 0.08 |
04-03-2023 | 6.0576 | -0.281 | -4.43 |
03-03-2023 | 6.3386 | -0.2198 | -3.35 |
02-03-2023 | 6.5584 | -0.0413 | -0.63 |
DOT to USDT Chart (1 Year)
Date | 1 DOT to USDT | Changes | Changes % |
---|---|---|---|
01-03-2023 | 6.6998 | -1.1949 | -15.14 |
01-02-2023 | 7.8947 | 1.0779 | 15.81 |
01-01-2023 | 6.8168 | 1.0891 | 19.01 |
01-12-2022 | 5.7277 | -1.686367 | -22.75 |
01-11-2022 | 7.414067 | 0.582288 | 8.52 |
01-10-2022 | 6.831779 | -1.21863 | -15.14 |
01-09-2022 | 8.050409 | -1.623774 | -16.78 |
01-08-2022 | 9.674183 | 0.472196 | 5.13 |
01-07-2022 | 9.201987 | -1.545409 | -14.38 |
01-06-2022 | 10.747396 | -5.697604 | -34.65 |
01-05-2022 | 16.445 | -7.404 | -31.05 |
01-04-2022 | 23.849 | 0.519 | 2.22 |
BNB to USDT Chart (Last 7 Days)
Date | Day | 1 BNB to USDT | Changes | Changes % |
---|---|---|---|---|
31-03-2023 | Friday | 318.13 | -2.67 | -0.83 |
30-03-2023 | Thursday | 320.8 | 0.89 | 0.28 |
29-03-2023 | Wednesday | 319.91 | 3.7 | 1.17 |
28-03-2023 | Tuesday | 316.21 | -13.38 | -4.06 |
27-03-2023 | Monday | 329.59 | 0.21 | 0.06 |
26-03-2023 | Sunday | 329.38 | 4.6 | 1.42 |
25-03-2023 | Saturday | 324.78 | -5.21 | -1.58 |
BNB to USDT Chart (Last 30 Days)
Date | 1 DOT to USDT | Changes | Changes % |
---|---|---|---|
31-03-2023 | 318.13 | -2.67 | -0.83 |
30-03-2023 | 320.8 | 0.89 | 0.28 |
29-03-2023 | 319.91 | 3.7 | 1.17 |
28-03-2023 | 316.21 | -13.38 | -4.06 |
27-03-2023 | 329.59 | 0.21 | 0.06 |
26-03-2023 | 329.38 | 4.6 | 1.42 |
25-03-2023 | 324.78 | -5.21 | -1.58 |
24-03-2023 | 329.99 | -2.01 | -0.61 |
23-03-2023 | 332 | -7.34 | -2.16 |
22-03-2023 | 339.34 | -0.41 | -0.12 |
21-03-2023 | 339.75 | 0.37 | 0.11 |
20-03-2023 | 339.38 | -2.18 | -0.64 |
19-03-2023 | 341.56 | -4.47 | -1.29 |
18-03-2023 | 346.03 | 5.8393 | 1.72 |
17-03-2023 | 340.1907 | 7.5107 | 2.26 |
16-03-2023 | 332.68 | 19.97 | 6.39 |
15-03-2023 | 312.71 | -6.75 | -2.11 |
14-03-2023 | 319.46 | 6.2 | 1.98 |
13-03-2023 | 313.26 | 24.55 | 8.50 |
12-03-2023 | 288.71 | 7.02 | 2.49 |
11-03-2023 | 281.69 | 3.71 | 1.33 |
10-03-2023 | 277.98 | -13.32 | -4.57 |
09-03-2023 | 291.3 | -2.88 | -0.98 |
08-03-2023 | 294.18 | 3.75 | 1.29 |
07-03-2023 | 290.43 | 0.68 | 0.23 |
06-03-2023 | 289.75 | -2.91 | -0.99 |
05-03-2023 | 292.66 | 1.2 | 0.41 |
04-03-2023 | 291.46 | -8.59 | -2.86 |
03-03-2023 | 300.05 | -3.77 | -1.24 |
02-03-2023 | 303.82 | -2.51 | -0.82 |
BNB to USDT Chart (1 Year)
Date | 1 DOT to USDT | Changes | Changes % |
---|---|---|---|
01-03-2023 | 346.03 | 8.16 | 2.42 |
01-02-2023 | 337.87 | 14.33 | 4.43 |
01-01-2023 | 323.54 | 21.69 | 7.19 |
01-12-2022 | 301.85 | -96.1325 | -24.15 |
01-11-2022 | 397.9825 | 60.1465 | 17.80 |
01-10-2022 | 337.836 | 38.0475 | 12.69 |
01-09-2022 | 299.7885 | -36.8841 | -10.96 |
01-08-2022 | 336.6726 | 34.6976 | 11.49 |
01-07-2022 | 301.975 | -22.3774 | -6.90 |
01-06-2022 | 324.3524 | -89.2436 | -21.58 |
01-05-2022 | 413.596 | -46.3791 | -10.08 |
01-04-2022 | 459.9751 | 7.6492 | 1.69 |