0.002 AUD to BNB Calculator - How much is 0.002 BNB to AUD ?
0.002 AUD = 0.0000046 BNB
AUD to BNB - Last updated Jan 30, 2023 14:01 PM (UTC)
How much is 0.002 AUD in BNB ?
The current value of 0.002 AUD to BNB is 0.0000046 BNB after converting. We are using an International Currency Exchange Rate of 431.1673877. Most popular world currencies and cryptocurrencies are a part of our Crypto Calculator. You can convert AUD to other currencies from the drop down list. You can get 0.0000046 BNB for 0.002 AUD on Jan 30, 2023 14:01 PM (UTC).
BNB to USDT Chart (Last 7 Days)
Date | Day | 0.002 BNB to USDT | Changes | Changes % |
---|---|---|---|---|
30-01-2023 | Monday | 320.84 | 0.52 | 0.16 |
29-01-2023 | Sunday | 320.32 | 6.72 | 2.14 |
28-01-2023 | Saturday | 313.6 | 3.18 | 1.02 |
27-01-2023 | Friday | 310.42 | 1.04 | 0.34 |
26-01-2023 | Thursday | 309.38 | -4.31 | -1.37 |
25-01-2023 | Wednesday | 313.69 | -9.85 | -3.04 |
24-01-2023 | Tuesday | 323.54 | 15.74 | 5.11 |
BNB to USDT Chart (Last 30 Days)
Date | 0.002 AUD to USDT | Changes | Changes % |
---|---|---|---|
30-01-2023 | 320.84 | 0.52 | 0.16 |
29-01-2023 | 320.32 | 6.72 | 2.14 |
28-01-2023 | 313.6 | 3.18 | 1.02 |
27-01-2023 | 310.42 | 1.04 | 0.34 |
26-01-2023 | 309.38 | -4.31 | -1.37 |
25-01-2023 | 313.69 | -9.85 | -3.04 |
24-01-2023 | 323.54 | 15.74 | 5.11 |
23-01-2023 | 307.8 | -3.56 | -1.14 |
22-01-2023 | 311.36 | 1.42 | 0.46 |
21-01-2023 | 309.94 | 4.65 | 1.52 |
20-01-2023 | 305.29 | 9.8 | 3.32 |
19-01-2023 | 295.49 | -9.74 | -3.19 |
18-01-2023 | 305.23 | -0.38 | -0.12 |
17-01-2023 | 305.61 | -2.25 | -0.73 |
16-01-2023 | 307.86 | 1.77 | 0.58 |
15-01-2023 | 306.09 | -8.4 | -2.67 |
14-01-2023 | 314.49 | 18.71 | 6.33 |
13-01-2023 | 295.78 | 7.23 | 2.51 |
12-01-2023 | 288.55 | 1.25 | 0.44 |
11-01-2023 | 287.3 | 8.61 | 3.09 |
10-01-2023 | 278.69 | -4.93 | -1.74 |
09-01-2023 | 283.62 | 7.03 | 2.54 |
08-01-2023 | 276.59 | 12.73 | 4.82 |
07-01-2023 | 263.86 | 3.42 | 1.31 |
06-01-2023 | 260.44 | 1.37 | 0.53 |
05-01-2023 | 259.07 | -1.92 | -0.74 |
04-01-2023 | 260.99 | 14.07 | 5.70 |
03-01-2023 | 246.92 | -1.07 | -0.43 |
02-01-2023 | 247.99 | 1.39 | 0.56 |
01-01-2023 | 246.6 | -1.38 | -0.56 |
BNB to USDT Chart (1 Year)
Date | 0.002 AUD to USDT | Changes | Changes % |
---|---|---|---|
01-01-2023 | 323.54 | 21.69 | 7.19 |
01-12-2022 | 301.85 | -96.1325 | -24.15 |
01-11-2022 | 397.9825 | 60.1465 | 17.80 |
01-10-2022 | 337.836 | 38.0475 | 12.69 |
01-09-2022 | 299.7885 | -36.8841 | -10.96 |
01-08-2022 | 336.6726 | 34.6976 | 11.49 |
01-07-2022 | 301.975 | -22.3774 | -6.90 |
01-06-2022 | 324.3524 | -89.2436 | -21.58 |
01-05-2022 | 413.596 | -46.3791 | -10.08 |
01-04-2022 | 459.9751 | 7.6492 | 1.69 |
01-03-2022 | 452.3259 | 6.972 | 1.57 |
01-02-2022 | 445.3539 | -88.3733 | -16.56 |